
Key Figures 2020-2024
The table below summarizes Lamor's financial key figures for the past five years.
EUR thousand unless otherwise noted | 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue | 114,396 | 122,520 | 127,656 | 51,517 | 45,621 |
EBITDA | 11,587 | 16,182 | 16,659 | 6,014 | 5,610 |
EBITDA margin -% | 10.1 | 13.2 | 13.1 | 11.7 | 12.3 |
Adjusted EBITDA | 12,422 | 18,838* | 19,006 | 6,692 | 6,399 |
Adjusted EBITDA margin -% | 10.9 | 15.4 | 14.9 | 13.0 | 14.0 |
Operating Profit or loss (EBIT) | 5,315 | 8,426 | 10,018 | 1,941 | 2,426 |
Operating Profit (EBIT) margin -% | 4.6 | 6.9 | 7.8 | 3.8 | 5.3 |
Adjusted Operating Profit (EBIT) | 6,385 | 11,317* | 12,608 | 2,831 | 3,438 |
Adjusted Operating Profit (EBIT) margin -% | 5.6 | 9.2 | 9.9 | 5.5 | 7.5 |
Profit (loss) for the period | -1,273 | 2,679 | 3,535 | 869 | 840 |
Earnings per share, EPS (basic), euros | -0.06 | 0.09 | 0.13 | 0.05 | 0.03 |
Earnings per share, EPS (diluted), euros | -0.06 | 0.09 | 0.13 | 0.05 | 0.03 |
Return on equity (ROE) % | -2.0 | 4.3 | 5.8 | 1.9 | 3.0 |
Return on investment (ROI) % | 4.5 | 8.7 | 12.0 | 3.0 | 5.3 |
Equity ratio % | 37.5 | 40.0 | 53.0 | 56,2 | 46,8 |
Net gearing % | 62.1 | 60.7 | 23.2 | –6.9 | 41.6 |
Orders received | 80,938 | 43,950 | 87,368 | 260,831 | 42,646 |
Order backlog | 88,020 | 124,192 | 203,069 | 226,906 | 19,400 |
Number of employees at the period end | 643 | 840 | 508 | 290 | 432 |
Number of employees on average | 636 | 658 | 604 | 250 | 432 |
* Restructuring costs related to adjustments in 2023 have been adjusted to reflect the changed calculation formula in the
financial year 2024. Previously reported adjusted operating profits were EUR 10,943 thousand (1–12/2023) and EUR
4,033 thousand (Q4/2023), while adjusted EBITDA was EUR 18,464 thousand (1–12/2023) and EUR 6,645 thousand
(Q4/2023).
Alternative performance measures (APM)
Lamor follows the guidance issued by ESMA in 2016 (European Securities and Markets Authority) about the presentation of alternative performance measures. Lamor uses alternative key figures EBITDA, Adjusted EBITDA, Operating Profit (EBIT) and Adjusted Operating Profit (EBIT), as part of regulated financial information to enable the users of financial information to meaningful analyses of the performance of the Group.
The Adjusted EBIT and Adjusted EBITDA are calculated as follows:
EUR thousand | 2024 | 2023 | 2022 | 2021 | 2020 |
Operating Profit (EBIT) | 5,315 | 8,426 | 10,018 | 1,941 | 2,426 |
Depreciations, amortisations and impairment | 6,272 | 7,756 | 6,641 | 4,072 | 3,183 |
EBITDA | 11,587 | 16,182 | 16,659 | 6,014 | 5,610 |
Non-recurring Items | |||||
Business combinations expenses | 0 | 0 | 71 | 79 | 789 |
Restructuring expenses | 834 | 1,318* | 318 | 0 | 0 |
IPO related expenses | 0 | 0 | 599 | 0 | |
Impairment of Russian business | 0 | 1,338 | 1,958 | 0 | 0 |
Adjusted EBITDA | 12,422 | 18,838* | 19,006 | 6,692 | 6,399 |
Depreciations, amortisations and impairment | -6,272 | -7,756 | –6,641 | –4,072 | –3,183 |
Amortisation of intangible assets identified in PPA | 236 | 235 | 242 | 211 | 223 |
Adjusted EBIT | 6,385 | 11,317* | 12,608 | 2,831 | 3,438 |
* Restructuring costs related to adjustments in 2023 have been adjusted to reflect the changed calculation formula in the
financial year 2024.
Stay in the know
Sign up for our newsletter to learn more about innovations enabling the survival of our dear planet.