Key Figures 2019-2023
The table below summarizes Lamor's financial key figures for the past five years.
EUR thousand unless otherwise noted | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue | 122,520 | 127,656 | 51,517 | 45,621 | 48,104 |
EBITDA | 16,182 | 16,659 | 6,014 | 5,610 | 6,618 |
EBITDA margin -% | 13.2 | 13.1 | 11.7 | 12.3 | 13.8 |
Adjusted EBITDA | 18,464 | 19,006 | 6,692 | 6,399 | 6,618 |
Adjusted EBITDA margin -% | 15.1 | 14.9 | 13.0 | 14.0 | 13.8 |
Operating Profit or loss (EBIT) | 8,426 | 10,018 | 1,941 | 2,426 | 3,486 |
Operating Profit (EBIT) margin -% | 6.9 | 7.8 | 3.8 | 5.3 | 7.2 |
Adjusted Operating Profit (EBIT) | 10,943 | 12,608 | 2,831 | 3,438 | 3,713 |
Adjusted Operating Profit (EBIT) margin -% | 8.9 | 9.9 | 5.5 | 7.5 | 7.7 |
Profit (loss) for the period | 2,679 | 3,535 | 869 | 840 | 1,866 |
Earnings per share, EPS (basic), euros | 0.09 | 0.13 | 0.05 | 0.03 | 0.09 |
Earnings per share, EPS (diluted), euros | 0.09 | 0.13 | 0.05 | 0.03 | 0.09 |
Return on equity (ROE) % | 4.3 | 5.8 | 1.9 | 3.0 | 6.8 |
Return on investment (ROI) % | 8.7 | 12.0 | 3.0 | 5.3 | 7.9 |
Equity ratio % | 40.0 | 53.0 | 56,2 | 46,8 | 47.4 |
Net gearing % | 60.7 | 23.2 | –6.9 | 41.6 | 54.4 |
Orders received | 43,950 | 87,368 | 260,831 | 42,646 | 42,000 |
Order backlog | 124,192 | 203,069 | 226,906 | 19,400 | 22,600 |
Number of employees at the period end | 840 | 508 | 290 | 432 | 332 |
Number of employees on average | 658 | 604 | 250 | 432 | 332 |
Alternative performance measures (APM)
Lamor follows the guidance issued by ESMA in 2016 (European Securities and Markets Authority) about the presentation of alternative performance measures. Lamor uses alternative key figures EBITDA, Adjusted EBITDA, Operating Profit (EBIT) and Adjusted Operating Profit (EBIT), as part of regulated financial information to enable the users of financial information to meaningful analyses of the performance of the Group.
The Adjusted EBIT and Adjusted EBITDA are calculated as follows:
EUR thousand | 2023 | 2022 | 2021 | 2020 | 2019 |
Operating Profit (EBIT) | 8,426 | 10,018 | 1,941 | 2,426 | 3,486 |
Depreciations, amortisations and impairment | 7,756 | 6,641 | 4,072 | 3,183 | 3,132 |
EBITDA | 16,182 | 16,659 | 6,014 | 5,610 | 6,618 |
Non-recurring Items | |||||
Business combinations expenses | 0 | 71 | 79 | 789 | 0 |
Restructuring expenses | 944 | 318 | 0 | 0 | 0 |
IPO related expenses | 0 | 0 | 599 | 0 | 0 |
Impairment of Russian business | 1,338 | 1,958 | 0 | 0 | 0 |
Adjusted EBITDA | 18,464 | 19,006 | 6,692 | 6,399 | 6,618 |
Depreciations, amortisations and impairment | -7,756 | –6,641 | –4,072 | –3,183 | -3,132 |
Amortisation of intangible assets identified in PPA | 235 | 242 | 211 | 223 | 227 |
Adjusted EBIT | 10,943 | 12,608 | 2,831 | 3,438 | 3,713 |
Stay in the know
Sign up for our newsletter to learn more about innovations enabling the survival of our dear planet.