Powerpacks
Powerpacks
Lamor offers versatile power pack solutions with small, light-weight hydraulic power packs or high capacity multipurpose power packs to suit your needs.
How it works
Lamors smaller hydraulic power packs can be used as a power source for skimmers and other smaller hydraulically operated equipment such as boom reels, air blowers etc. The power packs are light-weight and easily portable power solution for hydraulic equipment that can be operated in remote locations. The main components of the smaller sized power packs are a diesel engine, hydraulic pump, hydraulic power outlet connectors, hydraulic oil tanks with hydraulic return filter, fuel tank, operation valve, battery and frame.
Lamors high capacity multipurpose power packs offer flexible operations of several oil spill clean up units simultaneously. The high capacipty power packs are contained within a steel frame designed to protect and ensure good air circulation, and comes equipped with four-point lifting rings and forklift channels for easy handling on land or offshore. Together with vertically centered fuel injection and a symmetrical cylinder bowl, it produces exceptional low-end torque and power with reduced emissions and increased fuel efficiency. For safety reasons, the high capacity hydraulic power packs are equipped with an automatic shut-down system in case of malfunction. The diesel engine complies with the required emissions standards.
Features
- Multipurpose usage
- Robust steel frame
- Four point lifting rings
- Different sizes and power outputs depending on need
Scenarios of use
- Inland Waterways
- Coastal
- Port
- Harbor & Terminals
Related equipment
Light capacity
Technical Specifications | LPP 3.5 | LPP 6 | LPP 14 | LPP 14 w/airblower | LPP 19 |
---|---|---|---|---|---|
Length | 680 mm / 26.8 in | 895 mm / 35 in | 1200 mm / 33 in | 1200 mm / 47 in | 1190 mm / 46,9 in |
Width | 400mm / 15,7 in | 900mm / 35,4 in | 860mm / 34 in | 860mm / 34 in | 680mm / 26,8 in |
Height | 550 mm / 21,7 in | 825 mm / 32.5 in | 830 mm / 33 in | 830 mm / 33 in | 990 mm / 39 in |
Weight | 57,5 kg / 127 lbs | 130 kg / 287 lbs | 195 kg / 430 lbs | 256 kg / 564 lbs | 295 kg / 650 lbs |
Hydraulic flow | 6 l/min / 1,6 g/m | 3 l/min / 0,79 g/m | 45 l/min / 12 g/m | 30 l/min / 5,3 g/m | 69 l/min / 18,2 g/m |
Hydraulic Pressure | 120 bar / 1740 PSI | 150 bar / 2175 PSI | 170 bar / 2465 PSI | 200 bar / 2901 PSI | 150 bar / 2176 PSI |
Power | 3,5KW / 4,7HP | 5,0 KW / 6,8 HP | 14 KW / 18,7 HP | 14 KW / 18,7 HP | 19 KW / 25,5 HP |
Hydraulic Oil Tank | 2,2l / 0,6 gal | 2,6l / 0,7 gal | 30 l / 8 gal | 30 l / 8 gal | 50l / 13,2 gal |
Fuel Tank | 3l / 0,8 gal | 5 l / 1,3 gal | 4 l / 1 gal | 4 l / 1,0 gal | 18l / 4,8 gal |
Delivery head | 30 m / 98,4 ft | 30 m / 98,4 ft | N/A | N/A | N/A |
Suction Lift | 9,1 m / 29,9 ft | 9,1 m / 29,9 ft | N/A | N/A | N/A |
Speed | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3000 rpm |
Medium capacity
Technical Specifications | LPP 35 | LPP 56 |
---|---|---|
Length | 1345 mm / 53 in | 1500 mm / 59 in |
Width | 820mm / 32 in | 1000mm / 39 in |
Height | 1060mm / 42 in | 1310mm / 52in |
Weight | 570 kg / 1257 lbs | 975 kg / 2150 lbs |
Hydraulic flow | 110 l/min / 29 g/m | 165 l/min / 43 g/m |
Hydraulic Pressure | 180 bar / 2610 PSI | 210 bar / 3045 PSI |
Power | 35 KW / 47 HP | 55,4 KW / 74 HP |
High capacity
Technical Specifications | LPP 90 | LPP 119 | LPP 150 | LPP 200 |
---|---|---|---|---|
Length | 2385 mm / 94 in | 2385 mm / 93.9 in | 2650 mm / 104 in | 2650 mm / 104 in |
Width | 1420mm / 56 in | 1440mm / 57 in | 1440mm / 57 in | 1440mm / 57 in |
Height | 1700mm / 67in | 1700mm / 66.9in | 1900mm / 75in | 1900mm / 75in |
Weight | 2300 kg / 5070 lbs | 2300 kg / 5070 lbs | 2300 kg / 5070 lbs | 2300 kg / 5070 lbs |
Hydraulic flow | 250 l/min / 66 g/m | 320 l/min / 84.5 g/m | 310 l/min / 82 g/m | 420 l/min / 110 g/m |
Hydraulic Pressure | 280 bar / 4061 PSI | 210 bar / 3046 PSI | 280 bar / 4061 PSI | 280 bar / 4061 PSI |
Power | 90 KW / 121 HP | 119 KW / 160 HP | 150 KW / 201 HP | 200 KW / 268 HP |
Stay in the know
Sign up for our newsletter to learn more about innovations enabling the survival of our dear planet.