Multi Skimmers
Lamor multi skimmers (LMS)
The Lamor Multi Skimmer (LMS) product range is a versatile, flexible and high capacity technology suitable for a variety of different oil spill recovery scenarios. It is designed to recover oil from all environments e.g. inland waters, rivers, harbors, shoreline, offshore - even Arctic conditions are doable with a heating coil. There are several skimming options ranging from brush, disc, drum and weir that is suitable pending usage area and oil viscosity.
“The LMS skimming systems offer the full range of types of oil that may be encountered during an oil spill.”
How it works
The LMS Multi Skimmers utilize the Lamor brush wheel technology, which combines high oil recovery capacity with a low free water pick-up rate of less than 2 %. These skimmers are entirely hydraulically operated and their power requirement is low. Units are intended to be used with a Lamor GTA pumps
Features
- Rapidly deployed as it is easy to connect
- Quick assembly and disassembly for cleaning and maintenance, no tools required
- Modular (brush, disc, drum)
Scenarios of use
- Inland
- Rivers
- Harbors
- Shoreline
- Offshore
- Arctic
Related equipment
Technical Specifications | Model Multi Skimmer 50 | Model | Model Multi Skimmer 115 | Model Multi Skimmer 140 MK II |
---|---|---|---|---|
Item ID | 220856 | 288811 | 215745 | 292550 |
Length | 1565 mm / 62 in | 1810 mm / 71 in | 1565 mm / 62 in | 2100 mm / 82.6 in |
Width | 1645 mm / 654 in | 1450 mm / 51 in | 1656 mm / 65 in | 2195 mm / 86.4 in |
Height | 1224 mm / 48 in | 954 mm / 38 in | 1384 mm / 54 in | 1122 mm / 44.2 in |
Weight | 150 kg / 331 lbs | 193 kg / 425 lbs | 160 kg / 353 lbs | 276 kg / 608.5 lbs |
Draft | 800 mm / 32 in | 410 mm / 16 in | 900 mm / 35 in | 635 mm / 25 in |
Capacity | 271 m3/h / 1195 gpm | 112 m3/h / 493 gpm | 271 m3/h / 1195 gpm | 149.2 m3/h / 656 gpm |
Free water collected | <5% | <2% | <5% | <2% |
Hydraulic flow (skimmer) | 5l/min / 1.3 gal/min | 10l/min / 2.6 gpm | 10l/min / 2.6 gpm | 15l/min / 4 gpm |
Hydraulic pressure | 70-150 bar / 1015-2175 psi | 150 bar / 2175 psi | 150 bar / 2175 psi | 150 bar / 2175 psi |
Power | 0.6-2.5kW / 0.8-3.6 hp | 2.5 kW / 3.3 hp | 2.5kW/ 3.3hp | 3.8 kW / 5.1 hp |
Stay in the know
Sign up for our newsletter to learn more about innovations enabling the survival of our dear planet.