Storage reels
Storage reels
Lamor storage reels come in different sizes depending on your needs.
How it works
Lamor has three main categories of storage reels: Light boom reels, Heavy boom reels and Unireel boom reel with turntable.
The Light Hydraulic Storage Reel HSR L-series is designed for the safe and easy storage, deployment and recovery of oil booms. The HSR L reel is suitable for booms of light construction e.g. Lamor ILB and FOB, making deployment from harbors and vessels efficient.
The Heavy Hydraulic Storage Reel HSR H-series is designed for the safe and easy storage, deployment and recovery of oil booms. The HSR H reel is suitable for booms of any construction, allowing deployment from harbors and vessels efficiently. The Lamor Hydraulic operated Unireel is designed to store oil booms like the Lamor Uniboom X. The reel frame and spool are manufactured in corrosion protected carbon steel. A Lamor cover can also be supplied ensuring maximum protection for the stored boom. The maximum storage capacity for each size and type of boom must be confirmed with Lamor representatives.
Features
- Different sizes for your needs
- Forklift channels on all 4 sides
- Marine grade coatings
Scenarios of use
- Inland
- Rivers
- Harbors
- Shoreline
- Offshore
- Arctic
Related equipment
Light Boom Reels
Technical Specifications | HSR L 1715 | HSR L 1717 | HSR L 1722 | HSR L 1726 |
---|---|---|---|---|
Item ID | 276796 | 276786 | 276788 | 276790 |
Length | 2086 mm / 82 in | 2286 mm / 89 in | 2786mm / 110 in | 3186 mm / 125 in |
Width | 1821 mm / 68 in | 1721 mm / 68 in | 1721mm / 68 in | 1721 mm / 68 in |
Height | 2023 mm / 80 in | 2023 mm / 80 in | 2023 mm / 80 in | 2023 mm / 80 in |
Weight | 719 kg / 1585 lbs | 744 kg / 1640 lbs | 806 kg / 1777 lbs | 856 kg / 1887 lbs |
Spool width | 1500 mm / 59 in | 1700 mm / 67 in | 2200 mm / 87 in | 2600 mm / 102 in |
Capacity, volume | 3.3 m3 / 117 ft3 | 3.7m3 / 130 ft3 | 4.8 m3 / 170 ft3 | 5.7 m3 / 201 ft3 |
Material | Steel / marine grade aluminum | Steel / marine grade aluminum | Steel / marine grade aluminum | Steel / marine grade aluminum |
Hydraulic flow | 10-15 l/min / 2.6-4 gpm | 10-15 l/min / 2-6-4 gpm | 10-15 l/min / 2.6-4 gpm | 10-15 l/min / 2.6-4 gpm |
Hydraulic pressure | 150-210 bar / 2175-3045 psi | 150-210 bar / 2175-3045 | 150-210 bar / 2175-3045 psi | 150-210 bar / 2175-3045 psi |
Stay in the know
Sign up for our newsletter to learn more about innovations enabling the survival of our dear planet.